Select to adjust search filters (mandatory)
SHS HLUTABREF I ICELAND SEAFOOD INTERN. HF. PREF
HLUTABRÉF Í ICELAND SEAFOOD INTERN. HF., IS0000026961

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 22 10,605,224 358,808 5 22 29,149,516
2024 July 32 9,414,366 330,227 3 27 70,171,256
2024 June 17 3,102,520 108,948 2 34 104,828,792
2024 May 20 6,996,077 250,560 4 44 73,087,954
2024 April 35 11,780,871 441,292 4 36 88,118,382
2024 March 116 45,612,632 1,836,648 21 147 355,576,926
2024 February 40 10,819,741 390,030 2 78 86,059,042
2024 January 41 14,367,939 540,785 9 113 229,229,021
2023 December 32 5,268,189 195,403 12 94 182,543,108
2023 November 56 22,439,311 871,484 19 116 131,219,370
2023 October 60 22,916,272 958,552 30 136 276,078,451
2023 September 53 17,328,975 663,048 7 144 437,715,140
2023 August 38 14,653,645 656,139 24 121 336,107,573
2023 July 39 8,495,170 363,544 3 82 39,766,345
2023 June 20 5,901,999 238,026 6 65 76,292,392
2023 May 82 28,741,087 1,245,157 19 120 118,502,591
2023 April 43 13,039,688 590,734 11 105 67,273,554
2023 March 54 17,760,248 717,394 4 118 334,239,766
2023 February 60 15,930,204 657,149 6 138 41,848,158
2023 January 119 26,942,774 1,119,594 5 227 89,592,070
2022 December 49 13,110,776 549,306 13 153 159,362,623
2022 November 85 25,736,386 1,192,548 25 166 256,428,155
2022 October 63 16,806,271 896,322 14 129 77,266,937
2022 September 77 16,597,396 1,026,030 22 175 122,608,253
2022 August 94 18,784,007 1,258,750 27 154 92,194,146
2022 July 52 7,640,857 531,168 22 100 66,855,653
2022 June 64 14,496,990 1,011,508 13 162 113,694,194
2022 May 160 46,391,652 3,390,834 58 271 424,878,049
2022 April 151 21,169,201 1,810,130 51 322 551,247,016
2022 March 201 41,483,142 3,819,678 77 416 662,164,283
2022 February 102 16,501,719 1,813,250 42 242 500,416,423
2022 January 100 18,715,585 1,949,115 61 268 388,038,371
2021 December 123 33,469,653 3,373,293 45 311 324,002,776
2021 November 95 17,633,747 1,862,965 52 234 240,495,048
2021 October 111 24,035,168 2,618,757 59 239 293,772,130
2021 September 124 26,833,835 3,036,022 98 281 534,845,563
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.