Select to adjust search filters (mandatory)
SHS HLUTABREF I ARION BANKA HF. PREF
HLUTABRÉF Í ARION BANKA HF., IS0000028157

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 57 614,774 717,355 28 173 28,870,674
2025 June 437 8,182,735 9,594,051 189 1,017 245,107,476
2025 May 843 16,385,171 18,401,812 263 1,565 214,139,444
2025 April 678 18,993,862 19,558,334 285 1,447 231,516,059
2025 March 579 15,541,949 17,060,312 304 1,817 293,340,460
2025 February 356 9,538,755 11,329,651 304 1,866 252,093,454
2025 January 452 13,558,155 15,897,217 418 1,363 393,130,202
2024 December 293 13,119,665 14,517,193 316 1,092 251,581,890
2024 November 228 9,243,286 9,708,747 303 893 298,048,493
2024 October 492 27,027,450 27,859,054 361 1,145 343,109,291
2024 September 436 25,279,155 23,285,143 351 1,098 578,947,871
2024 August 222 9,582,583 8,658,722 239 841 336,073,889
2024 July 196 7,291,197 6,487,399 153 569 149,326,360
2024 June 141 5,900,856 5,157,506 143 495 135,714,395
2024 May 227 10,177,840 9,338,616 220 644 189,634,919
2024 April 232 11,662,252 11,192,845 298 713 256,459,983
2024 March 543 17,885,693 18,190,422 272 1,628 327,207,472
2024 February 461 22,598,834 23,465,019 282 998 251,834,800
2024 January 753 24,376,687 25,650,748 359 1,183 334,763,325
2023 December 343 13,030,447 12,112,715 308 939 260,775,850
2023 November 260 10,269,012 8,883,127 281 768 167,093,849
2023 October 264 9,646,531 8,754,481 341 733 180,471,094
2023 September 344 12,247,428 11,786,473 338 751 165,204,844
2023 August 356 8,284,080 8,277,400 251 622 97,987,736
2023 July 290 10,035,236 9,765,477 317 879 205,130,636
2023 June 336 11,865,259 10,225,629 271 729 159,014,906
2023 May 337 12,528,432 11,354,589 279 736 166,652,800
2023 April 261 10,673,781 10,101,440 291 617 158,265,955
2023 March 1,122 42,038,132 38,925,192 480 1,987 373,745,882
2023 February 457 18,914,712 18,944,837 332 904 203,447,386
2023 January 488 17,038,939 16,638,733 347 999 188,722,375
2022 December 583 24,154,656 24,864,613 401 914 364,376,412
2022 November 548 21,851,806 24,274,407 437 1,015 364,048,133
2022 October 484 20,251,018 22,117,956 418 1,035 271,743,325
2022 September 672 26,327,683 32,525,979 365 1,183 380,121,143
2022 August 480 5,772,415 7,258,370 241 885 115,815,386
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.