Select to adjust search filters (mandatory)
SHS HLUTABREF I ARION BANKA HF. PREF
HLUTABRÉF Í ARION BANKA HF., IS0000028157

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 62 2,413,208 2,332,888 32 110 50,968,199
2024 September 436 25,279,155 23,285,143 351 1,098 578,947,871
2024 August 222 9,582,583 8,658,722 239 841 336,073,889
2024 July 196 7,291,197 6,487,399 153 569 149,326,360
2024 June 141 5,900,856 5,157,506 143 495 135,714,395
2024 May 227 10,177,840 9,338,616 220 644 189,634,919
2024 April 232 11,662,252 11,192,845 298 713 256,459,983
2024 March 543 17,885,693 18,190,422 272 1,628 327,207,472
2024 February 461 22,598,834 23,465,019 282 998 251,834,800
2024 January 753 24,376,687 25,650,748 359 1,183 334,763,325
2023 December 343 13,030,447 12,112,715 308 939 260,775,850
2023 November 260 10,269,012 8,883,127 281 768 167,093,849
2023 October 264 9,646,531 8,754,481 341 733 180,471,094
2023 September 344 12,247,428 11,786,473 338 751 165,204,844
2023 August 356 8,284,080 8,277,400 251 622 97,987,736
2023 July 290 10,035,236 9,765,477 317 879 205,130,636
2023 June 336 11,865,259 10,225,629 271 729 159,014,906
2023 May 337 12,528,432 11,354,589 279 736 166,652,800
2023 April 261 10,673,781 10,101,440 291 617 158,265,955
2023 March 1,122 42,038,132 38,925,192 480 1,987 373,745,882
2023 February 457 18,914,712 18,944,837 332 904 203,447,386
2023 January 488 17,038,939 16,638,733 347 999 188,722,375
2022 December 583 24,154,656 24,864,613 401 914 364,376,412
2022 November 548 21,851,806 24,274,407 437 1,015 364,048,133
2022 October 484 20,251,018 22,117,956 418 1,035 271,743,325
2022 September 672 26,327,683 32,525,979 365 1,183 380,121,143
2022 August 480 5,772,415 7,258,370 241 885 115,815,386
2022 July 397 9,657,132 11,668,116 243 874 170,019,038
2022 June 421 10,308,184 11,727,287 224 975 183,184,488
2022 May 673 21,959,148 25,647,877 259 1,290 230,791,055
2022 April 485 10,905,588 13,523,277 228 943 212,403,024
2022 March 1,026 22,332,905 27,722,137 348 2,900 433,588,634
2022 February 451 9,408,794 12,245,108 191 1,184 167,634,121
2022 January 464 9,211,488 11,618,910 207 1,213 146,736,444
2021 December 437 15,682,822 19,782,756 241 1,279 260,281,251
2021 November 558 14,434,630 18,424,781 235 1,398 343,265,232
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.