Select to adjust search filters (mandatory)
SHS HLUTABREF I KALDALON HF. PREF
HLUTABRÉF Í KALDALÓN HF., IS0000029114

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 November 7 4,564,873 48,041 7 15 220,084,526
2023 October 39 42,803,480 468,378 49 130 1,391,459,195
2023 September 90 89,876,625 985,467 79 139 1,716,070,153
2023 August 36 25,967,544 265,762 27 92 596,397,296
2023 July 25 16,415,569 156,288 4 57 367,765,637
2023 June 27 14,582,225 141,654 10 110 6,026,611,443
2023 May 36 25,427,078 248,556 22 88 2,057,168,046
2023 April 35 17,099,029 174,340 10 80 470,412,105
2023 March 86 52,311,805 557,493 23 173 1,397,849,098
2023 February 68 44,885,406 493,460 35 119 618,492,245
2023 January 22 11,185,085 112,964 12 80 1,263,553,457
2022 December 23 7,971,281 87,114 5 75 1,077,402,017
2022 November 25 22,234,823 259,320 5 42 491,277,927
2022 October 41 36,202,039 416,172 15 95 714,178,015
2022 September 56 29,667,213 375,439 7 147 2,518,043,854
2022 August 96 82,343,367 1,057,161 35 184 1,985,231,131
2022 July 41 19,451,306 240,869 4 96 595,627,089
2022 June 47 34,680,535 435,997 5 129 2,075,298,455
2022 May 76 57,301,493 760,105 17 210 2,410,273,508
2022 April 34 26,700,233 377,681 18 106 607,577,209
2022 March 48 36,306,286 474,685 5 192 836,474,539
2022 February 46 27,795,392 376,000 10 136 488,021,407
2022 January 42 39,401,995 535,005 11 161 437,093,605
2021 December 36 21,914,523 281,477 10 103 300,130,036
2021 November 32 25,953,806 317,767 102 471,568,933
2021 October 64 66,094,804 814,874 4 147 295,209,569
2021 September 48 25,624,985 302,047 2 142 203,601,280
2021 August 166 80,612,494 976,574 7 303 2,079,943,958
2021 July 155 68,283,489 760,970 4 249 1,712,180,759
2021 June 26 35,295,742 325,370 11 40 592,658,206
2021 May 2 3,450,000 27,890 19 1,789,919,199
2021 April 4 4,950,000 39,688 5 10,450,000
2021 March 5 5,460,000 45,133 1 9 170,969,110
2021 February 7 11,035,000 87,509 5 13 1,096,355,000
2021 January 6 6,284,358 48,949 2 10 326,906,395
2020 December 17 37,860,000 277,332 11 30 2,225,916,643
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.