Select to adjust search filters (mandatory)
ISK 1.5 VERDTRYGGD RIKISBREF MED GJALDDAGA 2026 BONDS 18-2026
ISK 1.5 VERÐTRYGGÐ RÍKISBRÉF MEÐ GJALDDAGA 2026 18-2026, IS0000030732

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 52 3,930,810,099 35,720,312 35 107 15,727,171,955
2024 June 25 1,819,115,528 16,511,249 48 126 22,987,083,103
2024 May 40 2,727,744,767 24,483,473 56 127 32,365,569,140
2024 April 66 4,430,180,629 39,552,846 50 111 19,624,430,271
2024 March 80 5,934,750,000 52,782,201 86 188 26,025,323,552
2024 February 115 9,538,600,000 84,982,162 104 414 58,895,225,947
2024 January 83 6,543,917,244 58,473,228 84 166 29,750,428,966
2023 December 71 5,524,200,000 48,423,395 73 247 24,400,903,137
2023 November 96 7,803,259,228 67,586,600 60 231 39,153,436,104
2023 October 85 6,734,469,780 59,548,464 67 216 33,765,586,985
2023 September 61 4,780,000,000 42,687,477 72 209 26,073,842,702
2023 August 75 6,231,999,999 55,906,063 66 196 28,278,520,246
2023 July 59 5,160,000,000 45,339,442 78 161 30,162,836,741
2023 June 100 8,677,340,000 74,935,469 71 219 35,077,866,914
2023 May 86 7,182,220,048 62,124,868 80 251 41,125,055,764
2023 April 41 3,493,550,000 30,082,814 37 155 23,944,712,426
2023 March 161 13,453,079,094 114,772,022 103 525 48,836,105,136
2023 February 138 11,564,759,668 96,057,142 120 366 62,073,080,768
2023 January 77 6,253,147,954 51,080,031 74 172 42,522,209,257
2022 December 65 4,983,501,550 41,661,467 53 143 20,344,259,269
2022 November 81 6,403,425,000 54,474,599 56 145 24,725,016,639
2022 October 71 5,419,003,099 47,382,352 40 186 24,464,460,212
2022 September 101 7,864,319,982 69,385,122 85 323 33,065,513,542
2022 August 84 7,036,900,000 62,787,745 71 254 24,631,152,963
2022 July 105 8,543,541,993 76,105,450 53 232 23,363,839,371
2022 June 77 6,257,418,729 56,650,676 61 223 19,419,085,321
2022 May 58 5,231,498,767 47,857,796 81 288 38,482,833,911
2022 April 43 3,609,100,000 32,572,632 55 116 13,559,154,376
2022 March 78 6,223,140,000 54,997,896 73 211 31,216,894,583
2022 February 75 6,499,710,000 56,915,869 63 180 35,418,850,000
2022 January 33 2,712,000,000 22,980,092 85 168 38,727,767,000
2021 December 22 1,645,616,392 13,958,679 96 260 42,851,967,808
2021 November 59 5,360,000,000 44,315,069 82 245 44,820,399,618
2021 October 63 4,825,297,927 39,879,620 119 457 60,514,797,930
2021 September 67 5,462,441,443 44,530,853 103 186 40,483,297,093
2021 August 21 1,860,000,000 15,140,738 45 271 11,197,464,649
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.