Select to adjust search filters (mandatory)
ISK 1.50 RÍKISBRÉFAFLOKKUR RIKB 23 0515 BONDS 20-2023
ISK 1.50 RÍKISBRÉFAFLOKKUR RIKB 23 0515 20-2023, IS0000032191

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 May 4 13 5,242,898,908
2023 April 2 101,028,708 681,224 14 24 15,576,563,827
2023 March 3 601,000,000 4,035,803 15 45 18,194,286,124
2023 February 1 7,262,856 47,870 21 67 14,766,982,029
2023 January 1 100,000,000 643,522 41 90 42,533,949,812
2022 December 30 104 33,433,167,217
2022 November 9 791,000,000 5,240,240 38 102 18,260,155,267
2022 October 8 573,324,972 3,986,625 35 96 17,791,986,576
2022 September 27 2,469,030,000 17,093,581 50 96 30,188,225,400
2022 August 19 1,939,764,080 13,429,637 17 72 28,204,032,700
2022 July 13 1,150,515,000 7,994,155 23 77 12,335,382,178
2022 June 17 1,476,100,000 10,243,034 33 92 32,280,427,861
2022 May 6 450,300,000 3,116,129 62 126 64,279,595,403
2022 April 4 300,180,000 2,071,220 14 31 13,326,400,000
2022 March 20 1,799,000,000 12,272,395 38 84 34,154,908,160
2022 February 13 1,000,980,000 6,905,050 6 62 9,163,980,000
2022 January 1 100,000,000 675,208 41 107 31,005,870,000
2021 December 12 1,206,660,000 8,088,358 24 49 13,020,720,000
2021 November 14 1,200,000,000 7,859,208 46 71 44,380,000,000
2021 October 14 900,480,000 5,974,691 20 46 13,006,772,101
2021 September 8 610,190,000 4,005,553 29 53 19,050,000,000
2021 August 4 400,000,000 2,666,790 28 71 46,010,200,000
2021 July 5 300,640,000 2,027,965 13 32 6,338,500,000
2021 June 6 500,000,000 3,341,387 25 42 10,171,140,000
2021 May 17 1,305,320,000 8,709,681 34 61 24,359,380,000
2021 April 5 208,240,000 1,386,453 42 93 40,891,300,000
2021 March 11 904,700,000 5,975,099 25 65 16,075,650,000
2021 February 6 550,000,000 3,545,489 16 68 12,630,840,000
2021 January 1 100,000,000 640,965 23 37 8,026,000,000
2020 December 11 802,830,000 5,231,529 56 86 15,784,910,000
2020 November 14 1,005,760,000 6,264,238 39 71 51,610,380,000
2020 October 28 3,000,000,000 18,298,557 29 104 51,828,000,000
2020 September 28 84 44,751,840,000
2020 August 2 200,000,000 1,218,063 21 50 70,945,000,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.