Select to adjust search filters (mandatory)
SHS FLY PLAY HF. ORD
FLY PLAY HF. HLUTABRÉF, IS0000032936

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 50 4,184,986 70,089 3 109 17,149,314
2024 June 147 48,664,183 815,148 27 296 622,298,504
2024 May 83 10,584,592 271,518 25 237 401,492,529
2024 April 22 1,209,329 36,447 6 264 2,212,063,782
2024 March 48 2,190,120 68,204 3 122 13,402,168
2024 February 182 28,354,921 1,032,280 13 345 126,874,535
2024 January 89 15,269,109 813,484 18 124 32,212,701
2023 December 81 14,660,825 729,025 18 112 52,064,329
2023 November 93 13,049,831 684,725 12 99 32,052,324
2023 October 56 7,728,983 451,046 8 74 15,850,961
2023 September 162 18,426,277 1,256,761 17 236 56,598,660
2023 August 157 19,518,679 1,904,569 44 209 99,147,381
2023 July 236 25,550,275 2,329,429 69 358 167,068,230
2023 June 126 13,306,261 955,458 45 188 51,629,179
2023 May 189 30,569,451 2,211,597 51 239 133,340,780
2023 April 123 13,966,524 1,126,650 53 153 93,559,931
2023 March 224 26,458,347 1,998,378 85 367 156,234,357
2023 February 230 24,952,221 2,100,390 83 308 187,229,703
2023 January 133 13,113,167 1,176,849 41 182 63,342,368
2022 December 64 6,283,949 563,582 20 153 123,957,239
2022 November 182 25,738,984 2,366,570 61 280 148,295,344
2022 October 130 10,967,422 1,210,785 33 186 46,433,112
2022 September 184 14,113,860 1,742,037 33 219 54,433,838
2022 August 194 13,671,679 1,944,273 67 386 195,054,670
2022 July 100 7,076,413 838,494 30 280 157,137,684
2022 June 129 6,293,628 780,812 19 261 59,876,988
2022 May 139 6,459,377 1,059,362 16 229 42,740,492
2022 April 109 5,655,954 1,003,695 46 281 206,820,511
2022 March 206 13,505,681 2,062,241 55 475 211,436,086
2022 February 195 12,709,614 2,143,690 88 485 263,341,231
2022 January 151 10,643,686 1,721,251 45 324 134,667,452
2021 December 205 11,916,552 1,919,382 58 355 159,087,400
2021 November 139 6,346,443 1,082,350 27 370 89,375,698
2021 October 414 22,377,741 4,038,122 128 951 373,832,917
2021 September 208 13,055,778 1,875,730 35 484 209,715,851
2021 August 272 10,128,750 1,523,200 41 589 121,897,801
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.