Select to adjust search filters (mandatory)
SHS SIAULIU BANKAS ORD
AB ŠIAULIŲ BANKAS PVA, LT0000102253

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 May 2,045 1,627,987 1,384,449 3 640,101
2025 April 13,037 10,588,263 9,669,778 61 10 5,492,760
2025 March 7,131 5,485,846 5,149,017 18 4 1,780,442
2025 February 6,839 5,354,817 5,131,096 70 9 4,168,174
2025 January 7,517 8,874,714 7,901,769 72 6 6,987,585
2024 December 3,901 3,703,477 3,064,098 21 13 4,584,560
2024 November 5,306 6,991,565 5,766,313 47 4 1,247,415
2024 October 9,971 17,514,106 14,001,821 39 17 3,278,503
2024 September 5,041 3,217,629 2,290,947 12 4 340,153
2024 August 5,715 4,345,503 3,083,666 14 5 1,554,910
2024 July 5,523 4,329,740 3,040,424 77 7 2,595,704
2024 June 3,969 4,576,852 3,186,089 67 2 4,946,689
2024 May 7,130 7,699,903 5,297,118 66 10 44,207,586
2024 April 8,313 8,316,776 5,705,613 91 9 7,484,814
2024 March 5,545 6,254,326 4,411,442 42 11 3,059,019
2024 February 5,337 4,733,585 3,317,374 79 9 3,797,009
2024 January 6,990 7,832,497 5,492,640 113 5 5,465,431
2023 December 6,139 4,931,892 3,437,875 129 17 10,301,063
2023 November 9,359 11,154,772 7,218,403 71 12 4,385,597
2023 October 5,382 4,079,822 2,518,558 18 7 1,542,765
2023 September 5,601 4,182,159 2,658,192 42 4 2,290,277
2023 August 6,710 7,321,739 4,862,888 66 3 4,602,101
2023 July 5,174 4,938,350 3,223,448 52 4 3,530,342
2023 June 6,310 4,879,696 3,038,965 53 7 8,151,432
2023 May 8,737 6,714,761 4,294,185 96 8 44,762,856
2023 April 7,685 5,283,980 3,538,722 80 14 4,319,327
2023 March 11,927 9,014,073 6,432,055 30 14 2,349,920
2023 February 6,984 8,489,318 6,341,354 85 9 8,107,717
2023 January 8,921 10,719,339 7,782,949 68 7 7,024,084
2022 December 9,557 12,028,048 8,327,791 85 1 21,946,184
2022 November 11,243 11,810,214 7,188,822 54 6 3,025,973
2022 October 10,020 4,865,582 2,676,356 27 6 1,031,019
2022 September 8,405 5,163,484 2,897,128 52 7 3,737,680
2022 August 11,246 14,349,404 8,478,564 26 5 1,831,174
2022 July 13,189 14,576,981 7,962,344 57 5 7,161,523
2022 June 8,326 8,389,136 4,896,199 75 6 6,779,376
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.