Select to adjust search filters (mandatory)
SHS ROQUETTE AMILINA ORD
AB ROQUETTE AMILINA PVA, LT0000108912

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 April 2 7,212
2024 March 4 19,297
2024 February 2 5 314,973
2024 January 3 10 382,174
2023 December 7 59,245
2023 November 8 17,652
2023 October 3 33,715
2023 April 1 253
2023 February 1 132
2022 December 2 1,131
2022 November 3 870
2021 February 2 22,098
2020 August 1 291,598
2020 May 1 1,983
2020 February 1 3
2020 January 1 136
2019 December 2 985
2019 November 3 1,043
2019 June 1 2,359
2019 May 1 6,060
2019 March 3 382
2019 February 1 373
2019 January 1 233
2018 December 1 339
2018 November 1 1,499
2018 October 1 54
2018 September 2 409
2018 August 4 2,668
2018 June 2 1,205
2018 May 2 2,494
2017 December 1 82

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.