Select to adjust search filters (mandatory)
SHS SNAIGE ORD
AB SNAIGĖ PVA, LT0000109274

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 6 337 36
2024 September 35 6,247 639
2024 August 65 6,793 729
2024 July 58 8,502 1,066
2024 June 45 322,320 41,881
2024 May 41 35,677 4,567
2024 April 82 57,527 7,189 1 60
2024 March 65 22,990 2,854
2024 February 150 119,493 15,393 2 11,448
2024 January 110 20,045 2,658
2023 December 147 19,236 2,496
2023 November 39 2,848 399
2023 October 115 25,060 3,357
2023 September 130 17,109 2,098
2023 August 99 4,826 621
2023 July 147 50,500 6,900
2023 June 90 12,473 1,603 1 47
2023 May 105 11,540 1,471
2023 April 141 22,110 2,619
2023 March 138 14,310 1,855
2023 February 148 26,422 3,495
2023 January 120 22,058 2,913
2022 December 95 27,443 3,167 1 1
2022 November 60 7,147 816
2022 October 92 27,709 2,930
2022 September 38 26,549 3,724
2022 August 69 28,403 3,617
2022 July 129 42,576 5,835
2022 June 87 14,094 2,516
2022 May 47 4,582 867
2022 April 53 5,892 1,101 1 30
2022 March 38 4,069 758 1 1,291
2022 February 80 29,917 5,668
2022 January 93 27,454 5,193
2021 December 103 42,055 8,198
2021 November 90 13,696 2,796
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.