Select to adjust search filters (mandatory)
SHS KAUNO ENERGIJA ORD
AB KAUNO ENERGIJA PVA, LT0000123010

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 7 706 671
2024 September 34 2,661 2,510 1 952
2024 August 48 3,005 2,849
2024 July 63 2,783 2,639
2024 June 104 14,845 14,077 1 972
2024 May 64 6,348 6,083
2024 April 165 16,996 16,338
2024 March 107 9,982 9,312
2024 February 97 3,978 3,730
2024 January 93 3,334 3,074 2 200
2023 December 114 7,857 7,110 3 180
2023 November 51 2,251 2,070
2023 October 63 6,643 6,063
2023 September 49 3,248 3,004 1 972
2023 August 53 6,054 5,654
2023 July 67 3,564 3,367
2023 June 73 2,007 1,961
2023 May 134 20,143 20,259 2 60
2023 April 85 16,954 16,438
2023 March 57 11,376 10,795
2023 February 156 12,534 11,663
2023 January 50 4,178 3,754
2022 December 54 1,936 1,712
2022 November 67 2,451 2,071
2022 October 39 2,216 1,921
2022 September 48 3,124 2,829 2 3,314
2022 August 52 3,783 3,480
2022 July 48 942 873 1 440
2022 June 34 914 843
2022 May 47 2,933 2,750
2022 April 66 2,062 1,914
2022 March 114 9,945 8,962 1 2,000
2022 February 109 14,612 15,421
2022 January 92 19,274 21,119
2021 December 67 12,420 13,712
2021 November 74 8,595 10,028
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.