Select to adjust search filters (mandatory)
SHS K2 LT ORD
AB K2 LT PVA, LT0000129009

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 6 33 943
2025 June 63 896 25,241 2 9,530
2025 May 113 11,970 349,055 1 224
2025 April 100 1,182 32,103 4 1 1,957
2025 March 42 14,961 478,069
2025 February 32 4,063 124,057
2025 January 93 541 15,742 1 66,732
2024 December 50 431 11,341
2024 November 71 1,531 39,890
2024 October 51 3,035 78,516
2024 September 23 191 4,749
2024 August 23 237 5,922
2024 July 33 295 7,136 1 177
2024 June 10 33 791 1 177
2024 May 45 10,034 259,927
2024 April 55 492 11,869
2024 March 60 392 9,075
2024 February 44 214 5,082
2024 January 37 8,628 213,870
2023 December 68 308 7,315 3 75
2023 November 51 301 7,319
2023 October 55 384 9,615 2 609
2023 September 56 781 19,793 1 2,044
2023 August 63 993 25,665
2023 July 34 350 8,941 1 1
2023 June 96 1,295 32,749
2023 May 85 1,003 24,926
2023 April 94 497 12,727
2023 March 71 467 12,301
2023 February 87 1,089 28,750
2023 January 76 781 21,063
2022 December 64 461 12,322
2022 November 44 361 9,334
2022 October 86 754 18,950
2022 September 63 1,049 28,563
2022 August 105 1,171 32,040 4 1 1,131
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.