Select to adjust search filters (mandatory)
SHS K2 LT ORD
AB K2 LT PVA, LT0000129009

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 15 176 4,404
2024 July 33 295 7,136 1 177
2024 June 10 33 791 1 177
2024 May 45 10,034 259,927
2024 April 55 492 11,869
2024 March 60 392 9,075
2024 February 44 214 5,082
2024 January 37 8,628 213,870
2023 December 68 308 7,315 3 75
2023 November 51 301 7,319
2023 October 55 384 9,615 2 609
2023 September 56 781 19,793 1 2,044
2023 August 63 993 25,665
2023 July 34 350 8,941 1 1
2023 June 96 1,295 32,749
2023 May 85 1,003 24,926
2023 April 94 497 12,727
2023 March 71 467 12,301
2023 February 87 1,089 28,750
2023 January 76 781 21,063
2022 December 64 461 12,322
2022 November 44 361 9,334
2022 October 86 754 18,950
2022 September 63 1,049 28,563
2022 August 105 1,171 32,040 4 1 1,131
2022 July 35 393 11,103 1 13
2022 June 62 612 17,673 1 2,624
2022 May 96 732 21,860 2 116
2022 April 51 593 18,277 1 801
2022 March 66 775 23,236 3 910
2022 February 47 659 22,783
2022 January 100 3,042 108,576
2021 December 80 1,842 60,210
2021 November 75 2,087 62,801
2021 October 79 2,210 63,930
2021 September 150 1,670 47,804 4 1,300
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.