Select to adjust search filters (mandatory)
SHS EAST WEST AGRO ORD
AB EAST WEST AGRO PVA, LT0000132060

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 27 268 4,305
2024 June 42 280 4,531
2024 May 44 362 6,006
2024 April 35 320 5,494 13 9,976
2024 March 53 2,285 40,477
2024 February 46 474 8,497
2024 January 77 724 12,535
2023 December 31 394 6,765 2 40
2023 November 59 455 7,789 1 80
2023 October 41 386 6,689
2023 September 90 918 16,087
2023 August 54 769 14,687
2023 July 36 410 7,405
2023 June 99 1,172 20,791
2023 May 98 959 18,918 2 1 12,887
2023 April 115 1,200 23,893 13 13,070
2023 March 111 2,126 36,649 1 624
2023 February 46 582 9,577
2023 January 36 308 4,927 2 4
2022 December 34 1,105 17,953 2 300
2022 November 24 212 3,514
2022 October 91 14,316 220,575 3 1,404
2022 September 88 8,000 118,703
2022 August 38 1,038 14,705
2022 July 31 669 9,797
2022 June 106 4,574 66,975 1 17,900
2022 May 55 819 10,799 1 100
2022 April 85 1,212 15,881
2022 March 63 1,440 18,622 2 300
2022 February 134 3,908 49,603 1 19,231
2022 January 70 1,165 15,624
2021 December 35 6,835 85,697
2021 November 82 1,544 19,651
2021 October 68 1,560 19,520
2021 September 111 2,156 28,865
2021 August 153 16,772 244,998
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.