Select to adjust search filters (mandatory)
EUR 12.00+6 MONTH EURIBOR INTEGRE TRANS BONDS 23-2026
EUR 12.00+6 MĖN. EURIBOR UAB INTEGRE TRANS OBLIGACIJOS 23-2026, LT0000407553

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 17 55,000 19,568 1 5,000
2024 June 10 12,000 4,881 1 5,000
2024 May 15 105,000 19,834 1 3,000
2024 April 4 10,000 9,130
2024 March 5 11,000 10,062
2024 February 7 22,000 20,255 1 10,000
2024 January 18 31,000 29,530
2023 December 19 44,000 41,281 1 2,000
2023 November 27 135,000 135,821 1 2,000
2023 October 10 49,000 52,362 1 5,000
2023 September 15 55,000 57,994 2 21,000
2023 August 2 40,000 42,161
2023 June 3 157,000
2023 May 272 4,000,000 4,000,000 19 326,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.