Select to adjust search filters (mandatory)
EUR 7.00 URBO BANKAS BONDS 18-2025
EUR 7.00 UAB URBO BANKAS OBLIGACIJOS 18-2025, LT0000432114

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 1 8,000 8,044
2024 July 1 2,000 2,040
2024 April 2 10,000 10,244
2024 March 1 50,000
2024 February 2 11,000 11,166
2024 January 2 11,000 11,196
2023 November 1 8,000 7,707 1 75,000
2023 September 1 2,000 1,820
2023 August 1 1,000 993
2023 June 2 21,000 21,332
2023 May 2 25,000 24,238
2023 April 5 58,000 55,980
2023 March 1 12,000 11,631 1 50,000
2023 January 3 14,000 13,875
2022 November 1 2,000 2,047
2022 July 1 10,000
2022 March 1 4,000
2022 February 2 24,000 24,343
2021 December 1 28,000 29,095
2021 October 3 10,000 10,140
2021 September 3 10,000 10,180
2021 August 1 10,000 10,119
2021 June 2 8,000 8,222
2021 May 5 50,000 50,731
2021 April 6 35,000 35,839
2021 March 1 7,000 7,084
2020 December 4 65,000 66,893
2020 November 2 8,000 8,238
2020 September 4 48,000 47,837
2020 April 2 50,000
2020 February 2 7,000 7,208
2020 January 3 33,000 34,136 1 7,000
2019 November 1 2,000 2,042
2019 August 1 6,000 6,194
2019 July 1 6,000
2019 June 1 3,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.