Select to adjust search filters (mandatory)
EUR 4.10 LITHUANIA, REP.OF BONDS 13-2023
EUR 4.10 LRV OBLIGACIJOS 13-2023, LT0000610065

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 February 7 10,289,742.35
2023 January 11 1 17,064,250
2022 December 29 1 6,662,500
2022 November 8 1,088,665.91
2022 October 3 12,725.21
2022 September 9 45,720,609.81
2022 February 3 7,500,000
2022 January 1 2 15,000,000
2021 November 1 28,263.63
2021 October 2 2,047,613.54
2021 September 2 1 39,793.78
2021 August 1 100,000
2021 July 3 275,282.56
2021 May 8 1,117,106.63
2021 April 1 11,157
2021 March 1 293,829.42
2021 February 2 301,129.42
2021 January 1 114,988.93
2020 December 1 1 300,161.72
2020 November 3 1 2,145,308.16
2020 September 2 88,401.81
2020 June 2 2,002,201 2,245,820 7 2,191,114.46
2020 April 2 1,000,579.24
2020 March 1 88,913.35
2020 February 2 486,501.5
2020 January 2 182,460.61
2019 December 2 34,854.4
2019 November 1 5 5,184,779.88
2019 October 1 100,000
2019 September 3 3 3,288,213.63
2019 August 1 1 2,851.39
2019 July 2 28,000
2019 June 2 2 950,540
2019 May 9 8 23,469,829.45
2019 April 2 30,000
2019 March 6 101,320.37
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.