Select to adjust search filters (mandatory)
EUR 1.10 LITHUANIA, REP.OF BONDS 17-2027
EUR 1.10 LRV OBLIGACIJOS 17-2027, LT0000610073

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 9 446,800
2024 June 4 364,500
2024 February 2 9,500
2024 January 2 2 5,251,300
2023 August 2 16,000
2023 July 1 16,000
2023 March 2 7,100
2023 February 3 27,300
2023 January 9 983,700
2022 December 2 21,900
2022 November 1 950,000
2022 June 1 1,809,600
2022 May 1 235,000
2022 April 1 10,000
2022 February 3 1,008,900
2022 January 3 4 22,900,000
2021 December 7 1 23,352,000
2021 November 1 1 135,000
2021 October 3 4,500,000
2021 September 5 1 868,900
2021 August 1 35,000
2021 July 1 1 1,015,000
2021 June 3 2,100,000
2021 March 1 2 24,409,600
2021 February 1 20,000
2021 January 14 15,650,000
2020 December 5 1 13,159,300
2020 November 2 7,348,200
2020 October 1 2 1,230,100
2020 August 1 400,000
2020 July 7 4 3,350,000
2020 June 1 10 23,171,800
2020 May 3 1 5,521,800
2020 April 5 6,400,000
2020 March 1 4,000,000
2020 February 2 1 1,300,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.