Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2025 June | 2 | 1,100,000 | ||||||
2025 May | 5 | 2,900,000 | ||||||
2025 April | 2 | 206,700 | 200,564 | 1 | 500,000 | |||
2025 March | 1 | 150,000 | ||||||
2025 February | 2 | 300,000 | ||||||
2025 January | 3 | 1,300,000 | ||||||
2024 December | 1 | 1,000,000 | ||||||
2024 September | 1 | 4,700 | 4,411 | |||||
2024 January | 2 | 3,900,000 | ||||||
2023 August | 2 | 31,200 | ||||||
2022 May | 3 | 30,800 | ||||||
2022 March | 2 | 1,600,000 | ||||||
2021 December | 1 | 200,000 | ||||||
2021 October | 6 | 2,200 | ||||||
2021 September | 1 | 2 | 3,000,000 | |||||
2021 August | 3 | 1,400,000 | ||||||
2021 February | 3 | 1,026,900 | ||||||
2020 November | 1 | 1,000,000 | ||||||
2020 July | 3 | 1 | 3,500,000 | |||||
2020 June | 11 | 3 | 17,450,000 | |||||
2020 May | 31 | 28,000,000 | 29,827,337 | 5 | 3 | 17,100,000 | ||
2020 April | 4 | 4,700,000 | ||||||
2020 March | 26 | 20,000,000 | 22,097,470 | 10 | 3 | 14,387,600 | ||
2020 February | 1 | 1,000 | ||||||
2019 November | 1 | 7,300,000 | ||||||
2019 March | 1 | 46,000 | ||||||
2018 December | 2 | 100,000 | ||||||
2018 November | 1 | 2 | 117,200 | |||||
2018 October | 1 | 7,300,000 | ||||||
2018 June | 2 | 1,300,000 | ||||||
2018 May | 18 | 20,000,000 | 19,816,665 | 14 | 4 | 12,295,800 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.