Select to adjust search filters (mandatory)
EUR 0.70 LITHUANIA, REP.OF BONDS 15-2020
EUR 0.70 LRV OBLIGACIJOS 15-2020, LT0000650012

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 April 8 6,224,000
2020 March 2 1 1,500,000
2020 February 5 12,040,000
2020 January 2 1 1,200,000
2019 December 4 1 1,320,000
2019 November 1 2 5,760,000
2019 October 9 9,060,000
2019 September 10 7 22,848,800
2019 August 4 5 15,216,100
2019 June 6 3 9,958,500
2019 May 2 4 12,811,000
2019 April 11 1 30,684,600
2019 March 11 2 28,420,600
2019 January 14 2 4,140,000
2018 December 2 5 16,897,000
2018 November 1 2,000,000 2,028,300 20 1 34,500,000
2018 October 10 2 17,625,100
2018 September 2 425,100
2018 July 1 2 2,958,100
2018 June 2 877,000
2018 May 1 2 217,700
2018 April 1 7,550,000
2018 March 8 1 6,218,900
2018 February 2 200,000
2018 January 1 200,000
2017 December 2 2 442,000
2017 November 2 10,599,900
2017 October 9 3 2,820,200
2017 September 2 1 600,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.