Select to adjust search filters (mandatory)
EUR 0.60 LITHUANIA, REP.OF BONDS 16-2023
EUR 0.60 LRV OBLIGACIJOS 16-2023, LT0000670010

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 June 3 230,800
2023 May 1 500,000
2023 February 10 165,000
2022 December 118 30,296,300
2022 November 49 9,982,700
2022 September 13 2 1,800,000
2022 February 1 192,200
2022 January 3 3,300,000
2021 December 2 600,000
2021 November 2 1 7,225,400
2021 October 1 1 12,063,300
2021 September 2 1 646,300
2021 May 1 2 6,500,000
2021 January 6 3 20,073,100
2020 December 1 550,000
2020 November 1 3,192,200
2020 October 2 10,320,000
2020 July 1 3,000,000
2020 May 1 200,000
2020 April 5 25,660,000
2020 March 5 4,164,000
2020 January 2 100,000
2019 November 1 12,800,000
2019 July 5 4 2,550,000
2019 June 1 10 10,410,000
2019 May 1 2,000,000
2019 February 3 1 6,656,800
2019 January 2 1 524,000
2018 December 2 5,572,600
2018 November 1 1,500,000
2018 October 4 15,840,000
2018 September 5 1 1,779,900
2018 July 3 2,736,700
2018 June 4 2,200,000
2018 April 1 5,160,000
2018 February 1 1 12,725,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.