Select to adjust search filters (mandatory)
EUR 0.80 LITHUANIA, REP.OF BONDS 18-2025
EUR 0.80 LRV OBLIGACIJOS 18-2025, LT0000670036

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 3 50,000
2024 July 6 1 7,588,200
2024 June 13 370,800
2024 May 1 1 1,253,000
2024 April 5 109,100
2024 March 3 21,000
2024 February 1 4,500
2024 January 2 3 12,557,900
2023 December 10 13,500
2023 November 9 24,200
2023 October 1 200,000
2023 August 2 16,800
2023 June 1 600,000
2023 May 1 112,200
2022 September 1 600,000
2022 July 1 1,000,000
2022 June 12 1 2,700,000
2022 May 2 6,320,000
2022 March 7 5 40,211,800
2022 February 1 8,000,000
2021 December 1 369,800
2021 November 1 1 339,000
2021 October 1 8,800
2021 September 2 3 992,300
2021 August 2 38,000
2021 July 1 333,000
2021 June 3 840,000
2021 May 1 42,500
2021 April 1 86,400
2021 March 2 1 5,266,700
2021 February 6 1,751,800
2021 January 2 10,000
2020 December 1 42,500
2020 November 2 1 6,487,600
2020 October 1 2 2,293,400
2020 September 1 1,861,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.