Select to adjust search filters (mandatory)
SHS AS DELFINGROUP ORD
AS DELFINGROUP PUBLISKĀ AKCIJU EMISIJA, LV0000101806

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 1,102 205,846 244,384 2 3,743
2025 June 1,591 318,679 374,602 16 1 138,908
2025 May 1,524 406,346 471,920 20 1 258,850
2025 April 1,732 216,452 248,766 6 2 900,784
2025 March 1,160 196,582 228,466 1 5 11,442
2025 February 1,326 570,773 640,375 22 4 323,004
2025 January 1,780 370,874 406,453 16 4 1,962,409
2024 December 1,384 333,157 363,255 3 5 108,567
2024 November 1,211 440,478 476,629 17 5 765,100
2024 October 2,126 744,357 802,977 11 4 1,194,354
2024 September 2,345 405,563 412,447 5 2 262,155
2024 August 1,924 377,019 399,793 6 2 1,048,853
2024 July 2,367 357,896 388,925 6 1 10,000
2024 June 3,587 8,677,470 9,461,581 2 12 14,085,024
2024 May 3,814 1,020,475 1,144,822 4 5 12,142,479
2024 April 2,215 248,575 307,509 3 7 8,019,661
2024 March 1,532 157,535 196,912 5 1,625
2024 February 1,929 202,750 255,276 1 8,508
2024 January 2,756 282,034 364,610 2 2 2,026,081
2023 December 1,632 223,036 291,883 2 2 4,000,421
2023 November 1,852 193,834 247,927 2 8 3,292,073
2023 October 3,091 300,585 389,753 11 1 5,996,513
2023 September 2,150 270,141 362,742 1 2 1,620
2023 August 2,191 317,454 429,407 4 1 72,607
2023 July 2,986 417,748 567,667 3 2 4,475
2023 June 7,030 5,315,167 7,193,165 4 6 9,666,513
2023 May 2,155 276,785 394,838 2 6 14,200
2023 April 1,911 262,506 394,371 4 1 4,490
2023 March 1,685 225,866 342,443 1 5 69,480
2023 February 1,174 146,154 219,498 2 1,736
2023 January 1,139 132,537 197,626 4 1 3,504
2022 December 1,173 153,233 227,513 1 49,859
2022 November 1,441 138,085 200,773
2022 October 2,261 859,856 1,241,433 1 7 10,060,947
2022 September 1,007 106,359 158,825
2022 August 1,197 196,605 293,533 1 8,600
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.