Select to adjust search filters (mandatory)
UT CBL EASTERN EUROPEAN BOND FUND USD
AI APAKŠFONDS CBL EASTERN EUROPEAN BOND FUND, LV0000400125

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 4 656.65
2024 July 3 874.29
2024 June 1 410
2024 May 6 624.54
2024 April 4 465.43
2024 March 3 788.93
2024 February 5 2,126.67
2024 January 3 177.46
2023 December 4 147.78
2023 November 6 7,925.17
2023 October 7 14,777.44
2023 September 4 417.56
2023 August 5 1,193.74
2023 July 3 6,172.85
2023 June 6 4,800.22
2023 May 4 2,795.55
2023 April 4 876.53
2023 March 3 2,436.11
2023 February 3 6,545.88
2023 January 4 784.72
2022 December 6 1,614.13
2022 November 4 45.29
2022 October 2 573.84
2022 September 1 66.36
2022 August 6 524.63
2022 July 7 11,208.39
2022 June 4 1,221.86
2022 May 5 2,846.69
2022 April 7 1,760.41
2022 March 10 88,833.41
2022 February 7 1,465.41
2022 January 5 3,075.59
2021 December 9 5,498.6
2021 November 4 12,732.18
2021 October 7 12,341.27
2021 September 7 2,899.06
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.