Select to adjust search filters (mandatory)
UT INTEGRUM GLOBAL USD BOND FUND
INTEGRUM GLOBAL USD BOND FUND, LV0000400315

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 1 2 3,462.14
2024 June 1 1 16,673.28
2024 April 2 16,539.24
2024 March 2 4 313,411.11
2024 February 2 299,382.92
2024 January 2 38,329.05
2023 December 1 2 51,630.82
2023 October 1 2,344.48
2023 September 2 1 34,164.15
2023 August 2 4,566.33
2023 July 7 15,749.54
2023 June 1 25,232.76
2023 May 1 27,435.8
2023 April 2 6,825.39
2023 February 1 2,889.43
2023 January 5 264,670.69
2022 December 1 1 39,674.67
2022 November 2 3,757.11
2022 October 1 3 4,882.09
2022 September 2 18,527.14
2022 August 3 19,550.46
2022 July 1 6,640
2022 June 2 1,195.37
2022 May 3 1 12,847.21
2022 April 3 4 93,937.1
2022 March 7 2 65,642.03
2022 February 2 3,097.25
2022 January 1 4,314.42
2021 November 1 598.53
2021 August 1 13,835.96
2021 February 4 7,184.72
2020 September 1 2,516.52
2020 August 1 1,735
2020 June 3 8,109.23
2020 April 6 9,089.69
2020 February 2 21,199.57
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.