Select to adjust search filters (mandatory)
UT OPEN-END INVESTMENT SUBFUND INTEGRUM GLOBAL EUR STOCK INDEX FUND
ATVĒRTAIS IEGULDĪJUMU APAKŠFONDS INTEGRUM GLOBAL EUR STOCK INDEX FUND, LV0000400356

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 December 1 455.07
2023 September 2 4,707.18
2023 August 1 1,948
2023 February 1 1,361.69
2022 November 1 121.19
2022 September 1 1 36,955.78
2022 August 1 10,163.94
2022 July 1 1 12,758.78
2022 June 1 959.73
2022 May 1 965.72
2022 April 1 2,319.99
2022 March 1 967.24
2022 February 1 2 9,683.32
2022 January 4 1 149,334.91
2021 August 1 4,046.44
2020 July 1 2,429.82
2019 November 1 2,319.99
2019 May 1 961.62
2019 April 3 2,406.89
2018 December 4 5,054.73
2018 November 4 1,246.2
2018 October 7 14,079.01
2018 September 6 63,949.62
2018 August 1 987.35
2018 July 1 784.26
2018 June 3 49,888.77
2018 March 1 14,534.7
2018 February 3 29,038.06
2018 January 5 8,287.67
2017 December 8 85,359.08
2017 November 10 18,488.19
2017 October 8 24,209.82
2017 September 4 54,360.8

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.