Select to adjust search filters (mandatory)
UT CBL PRUDENT OPPORTUNITIES FUND – EUR
CBL PRUDENT OPPORTUNITIES FUND – EUR, LV0000400372

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 6 720.93
2024 June 7 4,431.87
2024 May 4 4,014.95
2024 April 4 844
2024 March 7 4,213.67
2024 February 7 4,604.9
2024 January 5 2,273.08
2023 December 4 8,898.27
2023 November 2 813.63
2023 October 1 96.15
2023 September 1 401.91
2023 August 4 414.59
2023 July 4 1,282.85
2023 June 3 646.61
2023 May 6 505.44
2023 April 3 450.79
2023 March 5 6,056.53
2023 February 4 442.63
2023 January 8 5,583.4
2022 December 3 2,036.84
2022 November 6 1,930.64
2022 October 3 1,190.64
2022 September 2 2,162.14
2022 August 6 1,855
2022 July 2 337.73
2022 June 3 3,474.07
2022 May 3 1,419.12
2022 April 4 5,190.13
2022 March 6 6,165.84
2022 February 4 2,756.07
2022 January 7 2,712.33
2021 December 6 7,061.71
2021 November 9 4,619.06
2021 October 5 542.25
2021 September 6 4,015.14
2021 August 6 6,370.85
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.