Select to adjust search filters (mandatory)
UT CBL EUROPEAN LEADERS EQUITY FUND
CBL EUROPEAN LEADERS EQUITY FUND, LV0000400794

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 7 19,922.52
2025 June 20 2,150.97
2025 May 17 3,433.66
2025 April 24 4,090.7
2025 March 22 14,193.45
2025 February 25 16,403.2
2025 January 19 2,923.04
2024 December 20 12,018.51
2024 November 22 19,302.99
2024 October 24 2,349.08
2024 September 17 4,516.74
2024 August 22 4,064.36
2024 July 22 1,531.39
2024 June 22 4,995.15
2024 May 18 10,651.53
2024 April 26 4,654.11
2024 March 23 12,420.28
2024 February 21 12,573.2
2024 January 22 2,572.45
2023 December 19 12,241.1
2023 November 21 7,676.79
2023 October 12 576.34
2023 September 24 5,282.4
2023 August 18 2,766.69
2023 July 23 3,764.13
2023 June 16 8,888.86
2023 May 14 1,579.93
2023 April 14 2,241.82
2023 March 19 3,500.64
2023 February 14 3,170.39
2023 January 17 2,092.92
2022 December 29 5,441.99
2022 November 14 2,467.81
2022 October 9 310.51
2022 September 12 17,243.36
2022 August 13 2,698.6
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.