Select to adjust search filters (mandatory)
UT OPEN-END INVESTMENT FUND INTEGRUM EMERGING MARKETS CORPORATE USD BOND FUND
ATVĒRTAIS IEGULDĪJUMU FONDS INTEGRUM EMERGING MARKETS CORPORATE USD BOND FUND, LV0000400935

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 August 1 1,756.57
2023 June 1 2,930.39
2023 March 1 7,986.61
2023 February 2 66,052.76
2023 January 1 2 587,319.03
2022 December 1 1 29,543.97
2022 November 2 5,441.65
2022 September 2 18,275.4
2022 August 2 26,813.58
2022 July 1 3,276.85
2022 June 2 2,750.37
2022 May 1 9,405.49
2022 April 2 3 44,218.1
2022 March 5 30,684.06
2022 February 1 838.2
2022 January 1 5,023.69
2021 August 1 4,533.19
2021 February 1 4,123.89
2020 January 2 31,069.39
2019 November 1 3,564.17
2019 September 2 40,491.31
2019 June 1 1,323.54
2019 May 2 2,504.38
2019 April 1 641.38
2019 March 3 11,555.97
2019 February 1 1,675.02
2019 January 4 176,808.1
2018 December 9 104,884.28
2018 November 5 25,978.11
2018 October 13 163,262.74
2018 September 8 18,954.64
2018 August 2 34,449.87
2018 July 3 20,977.62
2018 June 2 29,617.19
2018 February 3 7,743.27
2018 January 3 49,058.68
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.