Select to adjust search filters (mandatory)
UT SIGNET BOND FUND - A CLASS USD
SIGNET BOND FUND - A KLASE USD, LV0000401008

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 June 1 220
2024 May 1 285
2023 December 1 30
2023 October 2 1,523.32
2023 September 1 596.58
2023 July 1 499.25
2023 May 1 81.34
2023 January 1 30.07
2022 November 1 876.01
2022 April 1 2,058.4
2022 February 1 1,838.73
2021 December 2 1,322.52
2021 November 1 472.59
2021 October 1 1,885.85
2021 September 2 310.72
2021 August 1 1,838.73
2021 July 2 1,134.28
2021 June 1 477.2
2021 April 1 673.88
2021 January 1 698.92
2020 December 1 481.81
2020 November 2 1,955.22
2020 October 1 979.74
2020 September 1 570.77
2020 July 2 2,708.87

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.