Select to adjust search filters (mandatory)
EUR 7.00 BLUOR BANK SUBORDINATED BONDS 22-2029
EUR 7.00 BLUOR BANK SUBORDINĒTAS OBLIGĀCIJAS 22-2029, LV0000802569

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 1 2,000 1,959
2024 July 4 15,000 14,296
2024 June 2 9,000 8,666
2024 May 4 11,000 10,747
2024 April 5 42,000 41,995
2024 March 1 1,000 1,004
2024 January 2 13,000 12,968
2023 November 2 3,000 2,986
2023 October 1 2,000 1,933
2023 September 4 29,000 27,792
2023 August 2 9,000 8,905
2023 July 3 10,000 9,674
2023 June 2 6,000 5,734
2023 May 1 5,000 5,047
2023 February 4 12,000 12,140
2022 November 1 2,000 2,009
2022 October 2 2,000 1,968
2022 August 1 1,000 1,032
2022 June 19 714,000 714,000 113 2 4,895,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.