Select to adjust search filters (mandatory)
EUR 13.50 CREDITSTAR BONDS 21-2024
EUR 13.50 CREDITSTAR VÕLAKIRI 21-2024, EE3300002146

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 May 1 32,000
2024 April 1 40,000
2024 March 1 50,000
2023 December 1 111,000
2023 November 2 140,000
2023 September 3 60,000
2023 August 1 60,000
2023 July 2 500,000
2023 March 1 6 517,000
2023 February 1 5,000
2023 January 2 112,000
2022 December 1 100,000
2022 November 1 200,000
2022 October 1 120,000
2022 September 3 406,000
2022 August 1 5,000
2022 July 1 3,000
2022 June 1 30,000
2022 May 1 25,000
2022 April 2 8,000
2022 March 1 5 64,000
2022 February 3 26,000
2022 January 2 49,000
2021 December 5 38,000
2021 November 6 1 3,122,000
2021 October 3 2 692,000
2021 September 6 1 62,000
2021 August 6 140,000
2021 July 7 1 117,000
2021 June 6 26 797,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.