Select to adjust search filters (mandatory)
EUR 11 CREDITSTAR BONDI 18-2020
EUR 11 CREDITSTAR VÕLAKIRI 18-2020, EE3300111533

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 May 2 810,000
2020 March 5 170,000
2020 February 2 140,000
2020 January 5 9,455,000
2019 November 1 1,000,000
2019 September 1 9,071,000
2019 July 1 20,000
2019 June 4 188,000
2019 May 5 7 815,000
2019 April 4 5 387,000
2019 March 6 4 415,000
2019 February 6 1 448,000
2019 January 2 2 55,000
2018 December 3 2 677,000
2018 November 5 3 1,001,000
2018 October 2 5 7,108,000
2018 September 1 3 281,000
2018 August 2 5 1,214,000
2018 July 3 14 2,264,000
2018 June 2 4 152,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.