Select to adjust search filters (mandatory)
EUR 11.5 CREDITSTAR BONDI 19-2022
EUR 11.5 CREDITSTAR VÕLAKIRI 19-2022, EE3300111756

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 May 1 11,000
2022 March 1 50,000
2022 January 1 10,000
2021 September 1 48,000
2021 August 1 13,000
2021 July 1 1 34,000
2021 May 1 1 52,000
2021 February 1 1,155,000
2021 January 1 6,626,000
2020 December 1 101,000
2020 November 1 120,000
2020 July 1 40,000
2020 April 1 110,000
2020 March 4 1 901,000
2020 February 10 1 589,000
2020 January 3 1 7,698,000
2019 December 8 1,227,000
2019 November 9 1,150,000
2019 October 7 133,000
2019 September 4 4 7,129,000
2019 July 3 410,000
2019 June 5 1 697,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.