Select to adjust search filters (mandatory)
SHS PROEKSPERT GROUP ORD
PROEKSPERT GROUP AKTSIA, EE3100129446

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 4 5,862
2025 June 3 169
2025 April 5 1 1,555
2025 January 2 116
2024 December 2 110
2024 November 10 254
2024 October 1 10
2024 August 2 106
2024 June 12 1 15,064
2024 May 1 50
2024 March 11 930
2024 January 3 700
2023 October 3 1,000
2023 September 4 450
2023 June 2 100
2023 May 5 11,906
2023 April 3 2,191
2023 March 1 1
2023 February 15 1,526
2023 January 1 150
2022 December 7 1,220
2022 November 1 100
2022 October 6 12,031
2022 September 9 1,280
2022 August 4 706
2022 June 3 240
2022 May 2 121
2022 April 4 2,949
2022 March 3 386
2022 February 9 944
2021 December 1 1,094
2021 September 4 2,194
2021 August 4 5,621
2021 May 2 519
2021 April 7 2,868
2021 March 1 1
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania