Select to adjust search filters (mandatory)
SHS HLUTABREF I SKELJUNGI ORD
HLUTABRÉF Í SKELJUNGI, IS0000000503

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 9 761,843 90,895 1 18 2,070,713
2025 July 57 2,470,849 294,943 7 137 56,072,749
2025 June 76 4,350,759 526,148 18 132 109,974,009
2025 May 97 13,319,941 1,556,108 8 151 88,125,677
2025 April 142 13,984,640 1,503,301 12 208 49,869,439
2025 March 121 10,567,484 1,296,750 30 203 103,027,682
2025 February 117 11,433,418 1,581,844 75 304 405,577,932
2025 January 103 13,340,364 1,798,808 44 182 168,035,237
2024 December 148 16,325,614 2,045,021 51 238 206,559,932
2024 November 56 5,725,753 656,173 43 249 131,096,312
2024 October 105 11,519,519 1,409,775 51 206 115,931,389
2024 September 99 7,946,163 898,341 26 161 77,968,263
2024 August 51 5,345,586 560,171 23 140 97,784,293
2024 July 29 2,977,942 305,560 8 66 35,384,879
2024 June 22 2,035,904 209,838 18 73 98,369,666
2024 May 48 4,715,796 504,743 23 107 51,919,627
2024 April 39 3,334,297 361,551 23 85 74,896,222
2024 March 43 4,592,696 498,143 20 94 46,403,495
2024 February 88 9,024,241 1,091,059 56 211 274,093,828
2024 January 206 31,402,887 3,570,767 103 363 460,224,095
2023 December 79 14,511,954 1,316,261 57 165 108,857,898
2023 November 59 7,994,538 653,461 35 136 172,235,115
2023 October 50 6,443,534 531,855 50 152 134,013,475
2023 September 84 13,595,619 1,196,171 76 227 330,928,127
2023 August 40 3,244,704 310,084 18 138 94,283,356
2023 July 63 10,409,749 896,804 31 156 69,622,920
2023 June 39 1,903,314 159,454 15 112 176,052,732
2023 May 76 8,983,640 796,493 16 102 55,051,985
2023 April 60 6,583,526 631,739 27 90 59,588,240
2023 March 75 6,557,150 634,863 28 129 94,127,121
2023 February 62 7,066,887 763,983 47 203 126,740,252
2023 January 58 7,435,514 738,965 24 143 91,738,154
2022 December 42 3,337,053 339,993 5 87 25,605,689
2022 November 38 2,081,783 237,037 7 100 242,498,607
2022 October 62 6,586,213 789,841 28 156 286,835,974
2022 September 54 4,547,038 531,325 11 97 18,283,866
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania