Select to adjust search filters (mandatory)
SHS HLUTABREF I HOGUM HF. ORD
HLUTABRÉF Í HÖGUM HF., IS0000020121

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 21 1,501,718 1,108,620 20 95 28,780,959
2025 June 122 7,321,488 5,177,053 78 352 49,795,051
2025 May 122 4,919,571 3,577,640 63 264 58,274,543
2025 April 227 11,335,002 7,850,515 78 301 92,382,174
2025 March 91 8,024,530 5,550,382 97 330 131,629,261
2025 February 153 7,083,730 5,117,866 110 298 138,369,170
2025 January 219 9,603,152 6,914,289 153 453 172,608,421
2024 December 124 7,898,652 5,560,858 96 283 108,014,629
2024 November 101 6,107,452 3,985,587 91 281 92,509,825
2024 October 143 9,893,495 5,771,185 121 326 99,425,431
2024 September 86 6,367,610 3,377,329 85 186 69,705,477
2024 August 55 3,812,986 2,081,927 65 160 56,090,375
2024 July 68 3,510,871 1,969,791 38 139 29,503,517
2024 June 96 8,298,277 4,476,414 77 181 95,259,868
2024 May 68 3,612,494 1,815,567 41 176 37,883,273
2024 April 85 6,177,472 3,074,922 90 187 95,130,108
2024 March 152 9,470,115 4,692,830 136 221 97,096,617
2024 February 85 6,805,623 3,653,545 72 161 51,896,441
2024 January 157 12,913,088 6,898,866 145 334 168,983,402
2023 December 82 5,979,548 2,796,227 81 190 66,298,446
2023 November 55 4,286,022 1,908,582 54 148 112,356,973
2023 October 71 4,929,652 2,274,511 66 172 110,530,820
2023 September 108 8,113,798 3,751,601 80 193 143,422,236
2023 August 136 3,132,111 1,498,691 48 153 41,098,166
2023 July 59 4,894,879 2,182,742 28 121 20,813,400
2023 June 49 2,451,706 1,058,992 32 133 38,459,107
2023 May 54 3,729,045 1,624,685 61 178 72,172,177
2023 April 58 3,224,284 1,421,705 30 117 38,440,380
2023 March 367 17,046,656 7,523,312 179 321 203,091,708
2023 February 169 7,464,020 3,158,797 69 246 87,938,847
2023 January 84 4,161,073 1,903,171 70 155 56,170,754
2022 December 205 11,192,542 5,397,373 127 208 150,604,215
2022 November 132 5,009,208 2,492,190 65 206 61,290,087
2022 October 94 8,408,430 4,209,858 61 199 65,784,259
2022 September 283 18,341,511 9,233,807 168 341 187,489,516
2022 August 177 5,551,605 2,830,942 95 239 78,052,655
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.