Select to adjust search filters (mandatory)
SHS HLUTABREF I SJOVA ALMENNUM TRYGGINGUM HF ORD
HLUTABRÉF Í SJÓVÁ ALMENNUM TRYGGINGUM HF, IS0000024602

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 65 4,400,484 1,395,922 25 81 8,594,361
2025 July 47 7,085,245 2,301,336 34 140 39,855,924
2025 June 60 7,014,662 2,323,803 38 148 41,218,274
2025 May 59 3,756,117 1,201,267 28 195 68,691,199
2025 April 123 12,496,620 3,697,761 30 185 82,145,563
2025 March 83 11,851,578 3,905,274 43 182 85,729,722
2025 February 75 10,630,077 3,810,835 63 226 99,733,159
2025 January 97 15,455,416 5,340,817 97 324 151,364,211
2024 December 64 10,174,528 3,238,746 58 225 106,787,313
2024 November 64 9,945,807 3,045,774 67 208 121,190,216
2024 October 94 12,964,712 3,667,172 73 278 129,218,232
2024 September 49 6,880,172 1,721,661 19 85 19,511,864
2024 August 47 9,145,885 2,246,419 17 81 30,904,438
2024 July 28 4,951,649 1,234,974 26 116 62,506,227
2024 June 36 7,796,261 1,932,321 42 111 74,754,518
2024 May 26 4,913,970 1,225,968 24 76 25,134,770
2024 April 48 8,438,804 2,171,905 39 108 60,550,465
2024 March 55 6,869,768 1,910,450 26 135 51,957,432
2024 February 121 19,932,057 5,909,512 66 236 157,917,390
2024 January 101 14,522,144 3,991,968 55 274 122,240,386
2023 December 105 15,072,984 3,758,453 74 226 133,158,520
2023 November 73 10,889,922 2,378,481 61 213 147,064,824
2023 October 55 10,025,803 2,227,443 29 104 56,498,214
2023 September 108 14,651,960 3,323,084 41 121 56,146,049
2023 August 91 4,599,952 1,105,075 46 148 86,681,454
2023 July 91 15,425,910 3,590,359 33 189 126,265,786
2023 June 45 6,931,060 1,587,741 21 115 55,731,969
2023 May 77 11,259,927 2,586,365 67 163 89,428,383
2023 April 128 17,317,430 4,136,865 66 213 87,312,789
2023 March 441 20,267,818 4,500,328 136 309 150,926,126
2023 February 104 11,375,872 2,612,057 33 171 62,960,600
2023 January 45 4,261,494 938,629 43 124 59,569,082
2022 December 189 27,203,141 6,002,877 134 300 356,167,395
2022 November 146 21,837,195 4,954,379 234 203 177,313,815
2022 October 173 34,285,860 7,814,392 122 225 234,808,947
2022 September 328 31,257,709 7,401,116 110 336 176,980,541
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania