Select to adjust search filters (mandatory)
SHS INVALDA PRIVATUS KAPITALAS ORD
AB INVALDA PRIVATUS KAPITALAS PVA, LT0000128688

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 2 2,294
2025 May 1 114
2025 April 1 674
2025 February 1 32
2025 January 3 1,796
2024 November 2 1,017
2024 October 1 50
2024 September 1 454
2024 July 2 81
2024 June 2 417
2024 May 4 1,082
2024 February 3 266
2024 January 2 6,744
2023 December 1 13,606
2023 November 1 727
2023 September 1 804
2023 August 2 342
2023 July 1 91
2023 June 2 182
2023 April 2 441
2022 December 1 1,619
2022 November 3 1,573
2022 October 4 1,516
2022 September 2 2 962
2022 August 5 2,531
2022 July 7 5,035
2022 June 9 2,862
2022 May 4 4,672
2022 April 2 3,091
2022 March 1 16
2022 February 5 957
2022 January 3 2,176
2021 December 4 1,014
2021 November 1 66
2021 October 1 327
2021 September 6 3,259
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania