Select to adjust search filters (mandatory)
SHS BERCMAN TECHNOLOGIES ORD
BERCMAN TECHNOLOGIES LIHTAKTSIA, EE3100076407

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 August 604 16,425 66,309 1 100
2022 July 528 9,075 38,781
2022 June 431 6,892 33,993 1 55
2022 May 706 12,023 70,198 362 6 89,252
2022 April 733 10,546 65,943 1 56
2022 March 1,128 21,653 127,174 5 4,530
2022 February 825 17,134 118,780
2022 January 1,493 35,605 268,989 1 70
2021 December 1,916 48,464 390,155 4 160
2021 November 4,724 123,068 1,125,241 2 5 653
2021 October 1,127 16,551 147,623 1 30
2021 September 1,890 35,301 367,476 1 41
2021 August 2,568 45,406 448,814 5 862
2021 July 5,611 154,212 1,554,877 3 14 2,977
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania