Select to adjust search filters (mandatory)
SHS HLUTABREF I ICELANDAIR GROUP HF. ORD
HLUTABRÉF Í ICELANDAIR GROUP HF., IS0000013464

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 August 1,461 947,011,168 13,296,621 155 2,954 7,841,227,782
2022 July 873 647,625,919 7,788,148 108 1,741 6,058,502,382
2022 June 687 491,608,740 5,321,757 54 1,604 3,902,007,971
2022 May 910 748,952,611 9,566,252 106 2,179 7,373,419,265
2022 April 776 520,369,778 7,304,040 100 1,511 5,304,877,794
2022 March 2,447 2,697,600,300 32,460,216 152 4,982 14,456,322,900
2022 February 1,793 1,539,561,923 23,292,662 119 4,384 10,980,418,880
2022 January 1,188 1,172,521,291 15,736,639 124 2,698 8,759,603,154
2021 December 1,185 1,767,928,718 21,246,693 154 2,440 14,447,971,645
2021 November 884 719,942,319 8,234,343 61 2,111 4,983,566,363
2021 October 1,404 1,380,767,706 15,792,148 111 2,850 8,288,586,102
2021 September 744 577,547,406 5,598,147 60 1,703 3,854,720,137
2021 August 676 570,203,025 5,616,222 16 1,781 2,952,661,073
2021 July 1,004 779,462,265 8,360,319 39 2,443 4,203,104,299
2021 June 1,147 789,443,261 8,235,345 75 2,699 6,829,419,862
2021 May 797 570,694,947 6,195,508 34 1,832 2,144,842,152
2021 April 893 674,812,251 6,663,977 61 2,086 4,611,218,814
2021 March 1,422 922,070,913 8,497,660 65 3,348 4,549,800,469
2021 February 2,797 1,822,855,499 19,157,113 131 6,062 8,845,860,717
2021 January 1,488 1,190,742,051 12,289,378 83 3,258 6,878,271,056
2020 December 2,783 2,224,526,943 23,810,287 164 7,148 14,417,263,682
2020 November 1,848 1,570,394,209 12,680,834 181 4,197 12,372,027,075
2020 October 570 495,966,658 2,837,496 67 1,964 9,591,437,528
2020 September 304 83,745,796 601,592 32 9,353 29,083,536,857
2020 August 84 12,613,322 88,359 7 183 62,861,487
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania