Select to adjust search filters (mandatory)
SHS SOLID CLOUDS ORD
SOLID CLOUDS HLUTABRÉF, IS0000033173

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 August 38 931,797 55,462 1 83 2,361,422
2022 July 21 388,979 23,952 71 1,300,974
2022 June 16 233,900 15,234 59 1,285,232
2022 May 17 163,140 10,836 70 1,638,902
2022 April 17 242,091 18,989 73 1,174,200
2022 March 29 356,921 27,164 111 2,137,190
2022 February 26 653,967 51,764 93 2,280,915
2022 January 31 369,146 25,688 105 2,039,328
2021 December 33 852,943 52,261 2 112 5,809,260
2021 November 34 563,867 33,348 104 3,028,990
2021 October 22 393,117 24,413 77 3,616,939
2021 September 29 849,864 54,012 87 2,855,732
2021 August 54 1,178,241 78,568 198 7,044,022
2021 July 101 2,790,521 204,765 1,743 83,991,271
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania