Select to adjust search filters (mandatory)
SHS LINAS ORD
AB LINAS PVA, LT0000100661

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 December 9 42,570 4,142
2019 November 7 9,100 869 3 66,147
2019 October 20 67,420 6,222
2019 September 1 167 16
2019 August 14 41,065 4,170
2019 July 6 31,969 3,156 1 143
2019 June 1 390 37
2019 May 11 29,620 2,914
2019 April 17 83,585 8,521
2019 March 20 114,755 11,741 1 2,000
2019 February 11 47,516 4,589
2019 January 4 6,700 638 1 3,000
2018 December 6 58,400 5,649 1 167
2018 November 1 500 47 2 16,500
2018 October 11 22,218 2,054 1 5,000
2018 September 11 51,290 5,084 2 18,515,431
2018 August 48 167,624 17,780
2018 July 11 13,246 1,199
2018 June 11 31,664 2,886
2018 May 15 53,576 5,419
2018 April 23 149,129 13,913 2 1 7,841
2018 March 5 7,826 671
2018 February 8 27,335 2,368
2018 January 11 30,115 2,395 1 1,173
2017 December 7 25,697 2,219
2017 November 7 24,309 2,223 2 800
2017 October 7 47,115 4,371
2017 September 1 50 5
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania