Select to adjust search filters (mandatory)
SHS ZEMAITIJOS PIENO INVESTICIJA ORD
AB ŽEMAITIJOS PIENO INVESTICIJA PVA, LT0000127086

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 October 1 2,031
2020 September 1 432
2020 July 1 129
2020 June 4 606
2020 May 3 1,672,225
2020 April 2 2,373
2020 March 2 7,077
2020 February 2 2,937
2020 January 5 8,211
2019 December 2 729
2019 November 5 2,141
2019 October 1 53
2019 August 1 93
2019 July 2 3,117
2019 June 2 792,410
2019 May 1 4 39,939
2019 April 4 1,623
2019 March 1 8,988,025
2019 January 2 1,077
2018 December 1 1,068
2018 November 3 1,461
2018 October 3 1,176
2018 September 1 387
2018 August 1 222
2018 July 2 4,497
2018 June 2 5,832
2018 May 1 1,686
2018 April 2 669
2018 March 1 1,017
2018 February 4 4,925
2018 January 2 1,101
2017 December 5 2,820
2017 November 3 2,600
2017 October 6 14,167
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania