Select to adjust search filters (mandatory)
SHS EAST WEST AGRO ORD
AB EAST WEST AGRO PVA, LT0000132060

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 August 38 1,038 14,705
2022 July 31 669 9,797
2022 June 106 4,574 66,975 1 17,900
2022 May 55 819 10,799 1 100
2022 April 85 1,212 15,881
2022 March 63 1,440 18,622 2 300
2022 February 134 3,908 49,603 1 19,231
2022 January 70 1,165 15,624
2021 December 35 6,835 85,697
2021 November 82 1,544 19,651
2021 October 68 1,560 19,520
2021 September 111 2,156 28,865
2021 August 153 16,772 244,998
2021 July 38 3,700 47,823
2021 June 48 534 6,677 1 888
2021 May 64 6,953 84,055 1 720
2021 April 86 6,434 62,301
2021 March 104 4,760 34,000
2021 February 8 75 488
2021 January 22 361 2,322 1 80
2020 December 19 1,113 6,445
2020 November 8 224 1,300
2020 October 4 18 112 1 80
2020 September 6 211 1,411
2020 August 8 188 1,238
2020 July 7 354 2,024
2020 June 9 8,437 48,086 1 8,180
2020 May 12 457 2,768
2020 April 26 562 2,540
2020 March 72 18,762 102,460
2020 February 17 2,209 14,406 2 304,169
2020 January 4 526 3,578 1 200
2019 December 12 2,170 14,816
2019 November 8 952 7,126
2019 October 10 1,814 13,600
2019 September 7 446 3,252

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania