Select to adjust search filters (mandatory)
INVL RUSSIA EX-GOVERNMENT EQUITY SUBFUND
INVL RUSIJOS NEVALSTYBINIŲ ĮMONIŲ SUBFONDAS, LTIF00000435

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 March 3 98 3,067 28 9,024.38
2019 February 26 9,929.51
2019 January 1 154 4,529 36 6,701.03
2018 December 1 31 897 27 7,447.97
2018 November 2 59 1,720 26 5,072.96
2018 October 3 160 4,635 43 40,510.84
2018 September 1 20 586 26 119,795.96
2018 August 2 2 57 30 10,226.16
2018 July 25 7,289.61
2018 June 26 10,658.24
2018 May 1 45 1,332 33 12,284.98
2018 April 2 170 4,899 27 23,255.45
2018 March 4 221 7,322 30 19,181.6
2018 February 10 1,091 33,904 33 37,471.86
2018 January 5 427 13,867 60 153,035.63
2017 December 25 17,824.86
2017 November 1 20 621 34 27,260.4
2017 October 32 33,127.04
2017 September 1 7 210 10 16,588.95
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania