Select to adjust search filters (mandatory)
SHS INVL BALTIC FARMLAND ORD
AB INVL BALTIC FARMLAND PVA, LT0000128753

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 August 10 1,086 4,192 3 315
2019 July 12 1,000 3,704 5 359
2019 June 8 357 1,289 6 468
2019 May 11 899 3,216 6 520
2019 April 3 141 494 6 1,394
2019 March 7 454 1,636 2 312
2019 February 5 221 765 4 592
2019 January 13 2,124 8,355 1 172
2018 December 5 418 1,463 3 177
2018 November 5 294 1,030 7 536
2018 October 9 615 2,272 4 185,315
2018 September 6 263 1,051 1 4 256
2018 August 16 1,383 5,575 3 542
2018 July 3 331 1,342 3 377
2018 June 4 105 426 2 176
2018 May 20 1,625 7,191 5 309
2018 April 9 406 1,752 1 16
2018 March 7 106 443
2018 February 13 750 3,206 1 50
2018 January 5 423 1,814 1 16
2017 December 13 1,304 5,147 2 321
2017 November 8 1,412 5,838
2017 October 9 323 1,262 7 425
2017 September 6 224 851 4 100
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania