Select to adjust search filters (mandatory)
SHS RIGAS KUGU BUVETAVA ORD
AS RĪGAS KUĢU BŪVĒTAVA PUBLISKĀ AKCIJU EMISIJA, LV0000100378

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 August 104 115,026 19,065 4 461,625
2019 July 45 67,954 6,630
2019 June 27 37,351 2,875 1 5,000
2019 May 86 170,654 11,029
2019 April 52 72,622 5,561
2019 March 105 166,750 12,001
2019 February 39 52,150 4,032
2019 January 31 59,613 5,114
2018 December 35 58,855 4,194 1 2,000
2018 November 41 126,931 5,186 3 7,265
2018 October 29 57,880 5,191 2 2,772
2018 September 16 58,560 7,099
2018 August 36 142,612 16,983 1 150
2018 July 13 27,642 3,278
2018 June 60 108,596 13,854
2018 May 83 165,055 30,157
2018 April 32 54,669 12,043
2018 March 44 127,615 28,866 1 31,000
2018 February 102 236,908 53,543
2018 January 132 347,835 86,488
2017 December 63 124,963 34,035
2017 November 33 41,194 12,358
2017 October 39 59,798 18,132 1 2
2017 September 18 22,292 6,947
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania