Select to adjust search filters (mandatory)
SHS GRAB2GO ORD
GRAB2GO AKTSIA, EE3100107194

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 63 8,501 1,425
2025 July 364 57,183 9,757
2025 June 173 17,085 3,380
2025 May 147 14,273 2,808
2025 April 204 19,473 3,894
2025 March 167 14,787 3,199 1 300
2025 February 213 15,647 3,615
2025 January 269 30,110 6,918
2024 December 92 3,892 825
2024 November 224 17,620 3,867
2024 October 279 19,628 4,427
2024 September 278 54,559 10,127
2024 August 361 49,436 8,487
2024 July 184 21,598 5,239
2024 June 127 9,665 2,338
2024 May 158 31,601 8,939
2024 April 182 24,239 6,850
2024 March 230 28,840 8,933
2024 February 270 20,591 7,117
2024 January 302 54,173 18,147
2023 December 264 25,490 7,298
2023 November 358 45,836 13,476
2023 October 275 38,555 14,609 1 100
2023 September 316 34,298 14,672 1 1,146
2023 August 710 81,586 39,062
2023 July 580 94,502 52,560
2023 June 948 177,829 121,848 940 2 848,973
2023 May 2 11,113
2023 April 11 235,976
2023 March 1 376,135
2023 January 1 24,200

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania