Select to adjust search filters (mandatory)
SHS HLUTABREF I ICELANDAIR GROUP HF. ORD
HLUTABRÉF Í ICELANDAIR GROUP HF., IS0000013464

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 45 39,012,818 284,847 1 106 210,497,393
2025 July 844 1,081,460,578 8,494,837 64 2,163 5,553,064,476
2025 June 511 792,779,100 5,924,543 50 1,380 3,581,618,004
2025 May 354 450,697,880 3,242,775 38 1,126 3,513,373,217
2025 April 667 1,027,585,557 7,356,070 50 1,559 5,650,104,904
2025 March 517 884,735,075 7,079,607 103 1,523 7,369,176,284
2025 February 488 858,324,927 7,985,153 84 1,256 5,263,781,296
2025 January 501 896,991,380 8,613,282 178 1,574 8,115,802,264
2024 December 537 1,160,737,954 10,666,037 177 1,640 8,116,681,238
2024 November 469 887,154,949 7,246,234 141 1,435 5,952,547,656
2024 October 756 1,995,985,521 15,562,480 130 1,935 12,427,484,691
2024 September 389 981,450,450 6,293,528 140 1,059 9,356,225,092
2024 August 274 436,525,011 2,546,314 33 801 2,371,193,466
2024 July 436 445,363,530 2,621,222 33 1,136 2,515,689,297
2024 June 460 418,475,687 2,669,043 36 1,121 1,968,196,499
2024 May 388 568,099,299 3,859,367 42 1,108 3,619,231,633
2024 April 454 767,050,489 5,392,560 89 1,516 7,028,465,486
2024 March 720 541,836,607 4,097,379 70 1,710 4,786,605,442
2024 February 1,018 942,856,562 8,161,440 121 2,274 7,751,888,279
2024 January 762 1,025,159,048 9,632,621 199 1,788 10,641,236,930
2023 December 456 521,848,914 4,523,298 127 1,198 6,030,144,800
2023 November 903 1,081,182,435 9,216,804 234 2,081 9,440,077,933
2023 October 871 1,001,849,950 9,711,706 164 1,726 7,191,452,552
2023 September 1,745 2,155,702,118 24,137,336 355 2,857 19,510,503,535
2023 August 729 730,700,116 9,902,370 243 1,693 8,541,057,792
2023 July 968 1,178,372,227 17,206,415 175 2,155 9,719,657,601
2023 June 631 702,854,487 9,215,090 211 1,597 11,924,641,509
2023 May 700 1,102,020,938 13,689,451 253 1,338 11,855,766,982
2023 April 511 582,398,830 7,651,687 184 1,176 8,753,746,371
2023 March 989 1,180,490,140 15,563,369 243 1,535 11,824,754,853
2023 February 1,316 1,332,809,380 18,012,578 245 2,341 11,594,736,301
2023 January 1,215 1,172,664,104 14,050,309 202 2,408 17,631,674,464
2022 December 759 694,157,387 7,831,582 134 1,201 4,663,987,604
2022 November 1,054 1,266,477,318 15,276,764 306 1,816 11,943,500,980
2022 October 946 869,283,380 11,340,915 140 2,054 6,603,091,284
2022 September 1,206 902,889,922 12,239,849 184 2,077 10,682,639,954
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania