Select to adjust search filters (mandatory)
SHS HLBR.I KLOPPUM GRAENUM LAUSNUM HF.B-FLOKK ORD
HLBR.Í KLÖPPUM GRÆNUM LAUSNUM HF.B-FLOKK, IS0000029171

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 1 5,000
2025 May 2 10,000
2025 March 1 3,704 687 4 8,890
2025 February 1 1,851 343 2 32,351
2025 January 3 7,000
2024 December 4 27,578 3,453 15 78,234
2024 November 9 77,638 10,060 30 3,229,630
2024 October 5 24,670 3,479 22 543,481
2024 September 8 17,221 2,167 24 86,384
2024 August 5 39,866 4,740 15 163,284
2024 July 1 15,000 1,801 6 62,692
2024 June 1 1,875 171 4 10,625
2024 April 1 5,000 439 4 13,000
2024 March 2 160,000
2024 January 2 7,883 691 5 19,890
2023 December 1 3,876 332 8 144,128
2023 November 3 21,076 1,825 6 50,152
2023 October 3 325,067
2023 September 5 27,692
2023 July 2 7,500 615 9 520,000
2023 June 3 20,500 1,773 16 409,000
2023 May 5 71,342 5,484 15 297,184
2023 April 4 20,000
2023 February 2 35,000
2023 January 4 18,475,372
2022 December 1 3,355 336 9 3,752,729
2022 November 1 7,000 700 4 97,200
2022 October 1 1,342 142 4 402,684
2022 September 2 19,375 1,991 5 56,250
2022 August 7 29,092 3,088 11 86,406
2022 July 2 32,300 3,715 6 89,600
2022 June 3 10,625 1,011 7 47,250
2022 May 4 167,240
2022 April 11 517,500
2022 March 5 30,625 3,389 16 5,083,085
2022 February 1 6,250 704 16 7,235,390
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania