Select to adjust search filters (mandatory)
SHS SOLID CLOUDS ORD
SOLID CLOUDS HLUTABRÉF, IS0000033173

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 1 15,762 143 5 574,662
2025 July 3 114,507 1,157 15 2,713,963
2025 June 3 16 24,716,186
2025 May 2 376,404 3,597 1 14 2,027,976
2025 April 1 12,739 88 3 38,217
2025 March 11 557,603 5,419 39 2,305,065
2025 February 8 551,515 5,574 27 3,217,507
2025 January 17 451,504 5,393 60 2,311,396
2024 December 19 789,018 11,817 68 5,417,010
2024 November 16 549,518 12,120 42 1,349,374
2024 October 32 2,594,021 39,420 96 9,410,860
2024 September 23 601,758 8,333 64 2,792,104
2024 August 6 372,164 2,987 22 1,189,880
2024 July 8 244,421 2,711 21 575,801
2024 June 10 383,031 5,186 26 1,231,564
2024 May 23 1,084,131 14,502 56 3,522,915
2024 April 12 474,204 6,050 37 2,672,429
2024 March 15 719,174 9,916 57 28,365,913
2024 February 15 636,415 10,747 216 297,790,558
2024 January 7 220,531 3,830 31 1,045,027
2023 December 5 218,619 4,030 29 2,744,977
2023 November 17 341,074 6,669 63 4,574,235
2023 October 11 546,136 13,299 36 4,497,496
2023 September 22 430,624 16,541 62 1,475,443
2023 August 9 254,031 10,406 45 842,829
2023 July 10 238,387 10,883 35 1,915,479
2023 June 16 181,121 7,392 55 992,047
2023 May 14 141,164 7,077 59 1,544,158
2023 April 11 227,598 10,329 44 726,716
2023 March 13 113,832 5,576 44 707,990
2023 February 23 545,030 28,122 62 2,047,482
2023 January 21 253,970 13,237 76 3,060,238
2022 December 14 298,539 15,307 59 2,339,269
2022 November 29 663,947 33,143 77 1,843,319
2022 October 12 82,424 4,739 44 1,241,048
2022 September 14 194,466 10,724 45 935,323
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania